
Equipment Specifications | Controller: 151*93*32mm (H*W*D)/5.9*3.7*1.3 inches Spray head: 175*52*33mm (H*W*D)/6.9*2.0*1.3 inches |
Support language | Chinese, English, Japanese, French, German, Spanish, Portuguese, Russian |
Jet resolution | 50-600DPI |
counter | The serial number, box number, and stack board number can be flexibly set up a counter |
print height | 1-12.7mm |
Jet speed | 0-60 meters/min (300dpi) 0-30 meters/minute (600dpi) |
Production line speed | Can set, automatically calculate or external synchronizer confirm the production line speed |
Support barcode | UPCA、UPCE、EAN13、EAN8、INT25、CODE39、CODE128、EAN128、PDF417、DATAMATRIX、QR |
Date format | Two date modes (production date, valid date), multiple formats are available for customers flexibly |
interface | All color touch -touch LCD screens are used with 5inch, 800*480 resolution full color touch type |
interface | Ethernet interface: supporting PC software communication protocol SDK USB2.0 interface: supporting U disk DB15 interface: can directly access external electric eyes, synchronizers and three -color warning lights |
Ink management | Automatically identify the type of ink and confirm the printing parameters to ensure the use of the original genuine HP ink. |
Install | Standard side spray, lower spray and collision brackets, customers can be installed freely; optional bombing module |
Input power supply | AC 100-240V 50/60Hz, 45W (special power adapter) |
certified product | CE、FCC |

M1 injection machine information
[Click to download]